Release of Ohio Rainbow Trout

Editor’s Note: The video above is about fish populations in Eastern Palestine.
(WJW) – The Ohio Department of Natural Resources (ODNR) The Department of Wildlife is preparing to release 84,000 rainbow trout statewide.
Trout will be placed in 88 lakes and ponds beginning Thursday, March 16.
Rainbow trout are raised in Ohio fish hatcheries and are 10 to 13 inches in size when released by the Department of Wildlife. Rainbow trout are cold-water species and are released primarily near metropolitan areas where they are likely to be caught within two weeks of release. Trout are sensitive to warm weather and usually do not survive until late spring.
Check out the full list of ODNR release dates.
place name | county | area | release date |
---|---|---|---|
Adams Lake | Adams | Five | March 16, 2023 |
Burnsville Reservoir #4 | Belmont | Four | March 16, 2023 |
Ramping Homestead Lake | monroe | Four | March 16, 2023 |
st.Claresville Reservoir | Belmont | Four | March 16, 2023 |
blue limestone park | Delaware | 1 | March 17, 2023 |
Caldwell Lake | Loss | Four | March 17, 2023 |
MT.Lake Gilead | tomorrow | 1 | March 17, 2023 |
Quarry Park | Marion | 1 | March 17, 2023 |
Rio Grande Reservoir | Gaul | Four | March 17, 2023 |
buckeye park lake | Washington | Four | March 22, 2023 |
foundation park | Knox | 1 | March 22, 2023 |
heritage park | franklin | 1 | March 22, 2023 |
Jesse Owens WA Pound MB165 | Morgan | Four | March 22, 2023 |
Lake Petros | Stark | 3 | March 23, 2023 |
rush run lake | Preble | Five | March 23, 2023 |
shadow lake | Cuyahoga | 3 | March 23, 2023 |
delaware state park pond | Delaware | 1 | March 24, 2023 |
forest hill pond | Cuyahoga | 3 | March 24, 2023 |
Painesville Recreation Park Pond | lake | 3 | March 24, 2023 |
Veterans Park Pond | lake | 3 | March 24, 2023 |
Cowan Lake Youth Pond** | Clinton | Five | March 25, 2023 |
brushwood lake | summit | 3 | March 29, 2023 |
Westlake Recreation Center Pond | Cuyahoga | 3 | March 29, 2023 |
Clark Lake | Clerk | Five | March 30, 2023 |
Dark Wa Pond W4F3 | dark | Five | March 30, 2023 |
Rocky Fork State Park South Beach Pond | Highland | Five | March 30, 2023 |
franklin park pond | franklin | 1 | March 31, 2023 |
linden park pond | franklin | 1 | March 31, 2023 |
penrod lake | Athens | Four | March 31, 2023 |
Westgate Park Pond | franklin | 1 | March 31, 2023 |
Toishi Park Pond | franklin | 1 | March 31, 2023 |
Pike Lake** | pike | Four | April 3, 2023 |
Swanton Waterworks Reservoir | Lucas | 2 | April 4, 2023 |
Gray Heron Conservation Pond | Geoga | 3 | April 5, 2023 |
blue rock lake | masking gum | Four | April 5, 2023 |
Munroe Falls Lake | summit | 3 | April 5, 2023 |
Lake Tecumseh | Perry | Four | April 5, 2023 |
Senji Park Lake | fairfield | 1 | April 6, 2023 |
Lake Jefferson | Jefferson | 3 | April 6, 2023 |
lumberjack lake | Seneca | 2 | April 6, 2023 |
Lowland Nature Preserve Lake | Lorraine | 3 | April 6, 2023 |
Lake Antrim | franklin | 1 | April 7, 2023 |
monument park pond | Stark | 3 | April 7, 2023 |
Rose Lake** | hocking | Four | April 7, 2023 |
stadium park pond | Stark | 3 | April 7, 2023 |
Crystal Lake** | Preble | Five | April 8, 2023 |
Caesar Creek Youth Pond** | Warren | Five | April 9, 2023 |
Goodale park pond | franklin | 1 | April 10, 2023 |
schiller park pond | franklin | 1 | April 10, 2023 |
scoonover lake | Allen | 2 | April 10, 2023 |
Beartown Lake (bottom) | Geoga | 3 | April 11, 2023 |
Mill Creek Lake | mahoning | 3 | April 11, 2023 |
lake davis | Auglize | Five | April 12, 2023 |
Pond in Kulm Park | franklin | 1 | April 12, 2023 |
Perry County Gun Club Lake | Perry | Four | April 12, 2023 |
Silver Creek Lake | summit | 3 | April 12, 2023 |
Lake Tawa | shelby | Five | April 12, 2023 |
Sycamore State Park Pond | montgomery | Five | April 13, 2023 |
walker road pond | Lorraine | 3 | April 13, 2023 |
little turtle pound | summit | 3 | April 14, 2023 |
Mallard Lake** | Lucas | 2 | April 15, 2023 |
Mirror Lake** | lick | 1 | April 15, 2023 |
Mount Park Pond** | Warren | Five | April 15, 2023 |
Pearson Metropark Pond** | Lucas | 2 | April 15, 2023 |
Wilshire Quarry** | Van Wert | 2 | April 15, 2023 |
Yoktanzi Park Lake** | Loss | Four | April 15, 2023 |
Englewood North Park Pond | montgomery | Five | April 19, 2023 |
jackson park lake | Guernsey | Four | April 19, 2023 |
Taylorsville Poplar Creek Pond | montgomery | Five | April 19, 2023 |
Dear Run Sims Township Pond | Hamilton | Five | April 20, 2023 |
Home of Brave Park Pond | Hamilton | Five | April 20, 2023 |
franklin park pond | franklin | 1 | April 21, 2023 |
Malabar Farm SP in Pond** | Richland | 2 | April 21, 2023 |
Westgate Park Pond | franklin | 1 | April 21, 2023 |
Toishi Park Pond | franklin | 1 | April 21, 2023 |
East Harbor State Park Pond** | Ottawa | 2 | April 22, 2023 |
Linden Park Pond** | franklin | 1 | April 22, 2023 |
Maumee Bay State Park Nature Center Pond** | Lucas | 2 | April 22, 2023 |
Lake Roosevelt** | Sioto | Four | April 22, 2023 |
Turkey Creek Lake** | Sioto | Four | April 22, 2023 |
Pond in Tuscola Park | Toscalaus | 3 | April 27, 2023 |
Ohio Canal Lock #4 | Stark | 3 | April 28, 2023 |
Industrial Pond at Crossroads** | crawford | 2 | April 29, 2023 |
Hollander Lake** | Lucas | 2 | April 29, 2023 |
Sleepy Hollow Park Pond** | Lucas | 2 | April 29, 2023 |
Ashley Upground Reservoir** | Delaware | 1 | May 5, 2023 |
Sunbury Upground Reservoir #1 | Delaware | 1 | May 5, 2023 |
Ayman Park** | Fayette | 1 | May 6, 2023 |
Giats Lake** | hancock | 2 | May 6, 2023 |
Ohio/Erie Canal | Cuyahoga | 3 | May 19, 2023 |
Check wildohio.gov or call 1-800-WILDLIFE (1-800-945-3543) for schedule changes.
where to fish
Here is a list of popular fishing spots:
Central Ohio: Lake Antrim, Grindstone Park, Heritage Park Pond, Sunbury Upground Reservoir, Delaware State Park Pond
Northwest Ohio: East Harbor State Park Pond, Giertz Lake, Maumee Bay State Park Nature Center Pond, Hollander Lake, Pearson Metropark Pond, Sleepy Hollow Park Pond
Northeast Ohio: Beartown Lake, Brushwood Lake, Little Turtle Pond, Munroe Falls Lake, Rowland Nature Preserve Lake, Westlake Nature Center Pond
Southeast Ohio: Buckeye Park Lake, Penrod Lake, Rose Lake, St. Clairsville Reservoir, Turkey Creek Lake, Yoctanji Park Lake
Southwest Ohio: Lake Adams, Caesar Creek Youth Pond, Lake Cowan Youth Pond, Home of the Brave Park Pond, Rocky Fork State Park Beach Pond, Rush Run Lake, Sycamore State Park Pond
Anglers over the age of 16 must have an Ohio fishing license to fish in the state’s public waters. An annual license is $25 and is valid for one year after purchase. A one-day fishing license is $14 and can be redeemed for credits that can be used to purchase a one-year fishing license. Licenses and permits can be purchased online at wildohio.gov. HuntFish OH Appand at participating licensed distributors.
The sale of fishing licenses in line with the federal Sport Fish Restoration Program supports the operations of the wildlife department. fish hatchery.
https://fox8.com/news/grab-your-pole-when-rainbow-trout-are-being-released-in-ohio/ Release of Ohio Rainbow Trout